This page is currently under construction. Additional information will be added over the course of the next few weeks. Please check back frequently for updates. If you have questions, please click the circle in the bottom right of the page to get in touch with us!
We are excited to bring a number of performance opportunities to the virtual platform this year! Select your division below to learn about the options available for your group!
Name | Amount | Description |
---|---|---|
Membership Fee | $50.00 (required) | All groups participating in a 2021 Virtual Event must have an active membership with CWEA. Your membership fee entitles you to receive copies of our scoring systems, handbooks, policies & procedures and more. It also entitles you to submit rule proposals and vote in general membership meetings. |
Event Fee | $100.00 (per event) | This fee is assessed for each of the events you choose to participate in with your group. (NOTE: For eShowcase participants, this fee is $50) |
Championships Fee | $150.00 | This fee is assessed to all groups participating in the Virtual Circuit Championships event in May. (NOTE: For eShowcase, this fee is $75) |
The schedule below outlines important dates and deadlines for the 2021 Virtual Season.
Event Date | Event Name | Registration Deadline | Submission Deadline | Awards |
---|---|---|---|---|
3/27/2021 | Virtual Event #1 | 3/14/21 at 12:00 AM | 3/21/21 at 12:00 AM | 3/28/21 at 5:00 PM |
4/10/2021 | Virtual Event #2 (Guard Only) | 3/28/21 at 12:00 AM | 4/04/21 at 12:00 AM | 4/11/21 at 5:00 PM |
4/17/2021 | Virtual Event #3 | 4/04/21 at 12:00 AM | 4/11/21 at 12:00 AM | 4/18/21 at 5:00 PM |
4/24/2021 | Virtual Event #4 | 4/11/21 at 12:00 AM | 4/18/21 at 12:00 AM | 4/25/21 at 5:00 PM |
5/8/2021 | Virtual Circuit Championships | 4/30/21 at 12:00 AM | 5/02/21 at 12:00 AM | 5/09/21 at 5:00 PM |
Our Partners